Sioux City ICE
| Player | G | A | PIM | PTS |
|---|---|---|---|---|
| Adam Christoffel | 0 | 0 | 0 | 0 |
| Alex Fuller | 0 | 0 | 0 | 0 |
| Alex Thompson | 0 | 0 | 0 | 0 |
| Arun Kapoor | 0 | 0 | 0 | 0 |
| Chris Residale | 0 | 0 | 0 | 0 |
| Cole Hast | 0 | 0 | 0 | 0 |
| Leighton Harsma | 0 | 0 | 0 | 0 |
| Todd Beller | 0 | 0 | 0 | 0 |
| Bret Shapley | 0 | 0 | 0 | 0 |
| Ashytn Beller | 0 | 0 | 2 | 0 |
| Andrew Smith | 0 | 0 | 0 | 0 |
| Tyler Ring | 0 | 0 | 0 | 0 |
| Taylor Wooten | 0 | 0 | 10 | 0 |
| Goalie | W/L | SA | SV | GA |
|---|---|---|---|---|
| Skyler Beller | L | 39 | 35 | 4 |
Des Moines Bills
| Player | G | A | PIM | PTS |
|---|---|---|---|---|
| Nate Berglund | 2 | 0 | 0 | 2 |
| Brandon Stageman | 1 | 0 | 0 | 1 |
| Joe Roberto | 1 | 0 | 0 | 1 |
| Mike Fox | 0 | 1 | 0 | 1 |
| Seth McDonald | 0 | 1 | 0 | 1 |
| Curtis Desselles | 0 | 0 | 0 | 0 |
| Taylor Quail | 0 | 0 | 0 | 0 |
| Shawn Roskilly | 0 | 0 | 0 | 0 |
| Bryan Kaplan | 0 | 0 | 0 | 0 |
| Chad McIlhon | 0 | 0 | 0 | 0 |
| Goalie | W/L | SA | SV | GA |
|---|---|---|---|---|
| Apolina Rybicki | W | 11 | 11 | 0 |

